1 | Alabama | 14 | ROMNEY |
2 | Alaska | 4 | ROMNEY |
3 | Arizona | 11 | ROMNEY |
4 | Arkansas | 6 | ROMNEY |
5 | California | 55 | OBAMA |
6 | Colorado | 9 | OBAMA |
7 | Connecticut | 7 | OBAMA |
8 | Delaware | 3 | OBAMA |
9 | Florida | 29 | ROMNEY |
10 | Georgia | 16 | ROMNEY |
11 | Hawaii | 3 | OBAMA |
12 | Idaho | 4 | ROMNEY |
13 | Illinois | 20 | OBAMA |
14 | Indiana | 11 | ROMNEY |
15 | Iowa | 6 | OBAMA |
16 | Kansas | 6 | ROMNEY |
17 | Kentucky | 8 | ROMNEY |
18 | Louisiana | 8 | ROMNEY |
19 | Maine | 4 | OBAMA |
20 | Maryland | 10 | OBAMA |
21 | Massachusetts | 11 | OBAMA |
22 | Michigan | 16 | OBAMA |
23 | Minnesota | 10 | OBAMA |
24 | Mississippi | 6 | ROMNEY |
25 | Missouri | 10 | ROMNEY |
26 | Montana | 3 | ROMNEY |
27 | Nebraska | 5 | ROMNEY |
28 | Nevada | 6 | OBAMA |
29 | New Hampshire | 4 | OBAMA |
30 | New Jersey | 14 | OBAMA |
31 | New Mexico | 5 | OBAMA |
32 | New York | 29 | OBAMA |
33 | North Carolina | 15 | OBAMA |
34 | North Dakota | 3 | ROMNEY |
35 | Ohio | 18 | OBAMA |
36 | Oklahoma | 7 | ROMNEY |
37 | Oregon | 7 | OBAMA |
38 | Pennsylvania | 20 | OBAMA |
39 | Rhode Island | 4 | OBAMA |
40 | South Carolina | 9 | ROMNEY |
41 | South Dakota | 3 | ROMNEY |
42 | Tennessee | 11 | ROMNEY |
43 | Texas | 38 | ROMNEY |
44 | Utah | 6 | ROMNEY |
45 | Vermont | 3 | OBAMA |
46 | Virginia | 13 | OBAMA |
47 | Washington | 12 | OBAMA |
48 | West Virginia | 5 | ROMNEY |
49 | Wisconsin | 14 | OBAMA |
50 | Wyoming | 14 | ROMNEY |
A sounding board for the views and insight of a middle-aged, white, single father, liberal American Democrat, writer with OCD and adult attention-deficit disorder and the personal political arm of opposition research firm Democratic Demographics, Inc.
Monday, November 5, 2012
2012 Electoral Predictions
Predictions for the 2012 Presidential Election The states highlighted in blue are my predictions for the states where President Barack Obama will win the electoral vote, red where Willard Romney will win. I've made a couple of bold and decisive decisions on some of the states, so we'll have to see how it goes, particularly in North Carolina, Florida, Iowa, Nevada, and Colorado. List of 50 United States in Alphabetical Order - Worksheet
Subscribe to:
Post Comments (Atom)
Last Full Year of America
The ignorance of the American people, coupled with their proud display of stupidity, has ended this great experiment called America and toda...
-
TAMMY FAYE LAVALLEY BAKKER MESSNER 1942-2007 The m...
-
I'd be remiss if I didn't mention the radical, attempted coup from tRump and his supporters that occurred on January 6, 2021. Our de...
No comments:
Post a Comment